
- Register
- /
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
199 Properties
199 Properties Available In 02111
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 232 Beds 2 Baths 1,135 SqFt$6,500New
- 1/12 121 Bed 1.5 Baths 964 SqFt$4,700New
- 1/15 151 Bath 572 SqFt$3,160New
- 1/15 152 Beds 2 Baths 1,008 SqFt$4,670New
- 1/14 141 Bed 1 Bath 709 SqFt$3,550New
- 1/16 161 Bed 1 Bath 709 SqFt$3,490New
- 1/38 384 Beds 3.5 Baths 3,246 SqFt$5,149,000New
2 Avery Street #21E, Boston, MA 02111
Listed by Jeffrey Goldman of Coldwell Banker Realty - Boston
Condo
- 1/7 71 Bed 1 Bath 585 SqFt$2,600New
- 1/36 361 Bed 1.5 Baths 835 SqFt$948,000New
- 1/15 152 Beds 2 Baths 1,276 SqFt$849,000New
- 1/12 122 Beds 1 Bath 99,999 SqFt$3,300New
- 1/31 312 Beds 2 Baths 1,228 SqFt$1,499,000New
580 Washington St #1409, Boston, MA 02111
Listed by Brett DeRocker of First Boston Realty International
Condo
- 1/21 212 Beds 2.5 Baths 1,573 SqFt$2,190,000New
- 1/15 151 Bath 687 SqFt$3,705New
- 1/16 162 Beds 2 Baths 930 SqFt$4,490New
- 1/14 141 Bed 1 Bath 687 SqFt$3,595Pending
- 1/14 141 Bed 1 Bath 687 SqFt$3,665New
- 1/13 131 Bed 1 Bath 667 SqFt$3,400Active
- 1/13 131 Bed 1 Bath 668 SqFt$3,410Pending
- 1/12 121 Bed 1 Bath 585 SqFt$750,000Active
1 Nassau St #PH10, Boston, MA 02111
Listed by Collin Fishman of Coldwell Banker Realty - Boston
Condo
- 1/14 141 Bed 1 Bath 687 SqFt$3,695Active
- 1/14 141 Bed 1 Bath 674 SqFt$3,595Active
- 1/14 141 Bed 1 Bath 941 SqFt$4,255Active
- 1/10 102 Beds 2.5 Baths 1,498 SqFt$2,995,000Active